| Site | Nearby | GPS |
| 21 Goats Panel | Mesquite | 36.50174, -114.19083 |
| Baker Archeological Site | Baker | 39.03737, -114.12243 |
| Dead Mountain Petroglyphs | Mojave City | 35.06966, -114.74079 |
| Falling Man | Mesquite | 36.50782, -114.18743 |
| Falling Man Block Panels | Mesquite | 36.51084, -114.18628 |
| Falling Man Calvins Rock | Mesquite | 36.50974, -114.18693 |
| Falling Man Faint Petroglyphs | Mesquite | 36.50757, -114.18656 |
| Falling Man Newspaper Rock | Mesquite | 36.50745, -114.18783 |
| Falling Man P10 | Mesquite | 36.50759, -114.18722 |
| Falling Man P3 | Mesquite | 36.50945, -114.18659 |
| Falling Man P6 | Mesquite | 36.50714, -114.18836 |
| Falling Man P9 | Mesquite | 36.50715, -114.18715 |
| Falling Man Pictographs | Mesquite | 36.50811, -114.18654 |
| Falling Man Tunnel | Mesquite | 36.50801, -114.18721 |
| Falling Man Wall Panels | Mesquite | 36.50683, -114.18796 |
| Grapevine Canyons Petroglyphs | Grapevine | 35.22576, -114.68152 |
| Griffiths Canyon Petroglyphs | Reno | 39.65603, -119.64516 |
| Grimes Point Hidden Cave | Fallen | 39.40921, -118.62901 |
| Grimes Point Petroglyphs | Fallen | 39.40142, -118.6474 |
| Hickison Petroglyphs I | Hickison | 39.44798, -116.75225 |
| Hickison Petroglyphs II | Hickison | 39.44854, -116.75262 |
| Hiko Spring Petroglyphs | Laughlin | 35.16942, -114.67920 |
| Indian Cave | Mesquite | 36.91258, -114.35908 |
| Khota Circus Long Panel | Mesquite | 36.47614, -114.197 |
| Khota Circus P1 | Mesquite | 36.488, -114.19878 |
| Khota Circus Panel | Mesquite | 36.47625, -114.19747 |
| Khota Circus Small Panel | Mesquite | 36.47576, -114.19615 |
| Kirtwood Spring | Tonopah | 38.0833, -118.5854 |
| Lagomarsino Petroglyphs | Reno | 39.44285, -119.56784 |
| Little Finland | Mesquite | 36.44888, -114.21323 |
| Little Red Rock Petroglyphs | Las Vegas | 36.20121, -115.39177 |
| Mount Irish Site I | Crystal Springs | 37.60206, -115.33925 |
| Mount Irish Site II | Crystal Springs | 37.60675, -115.33584 |
| Mount Irish Site III | Crystal Springs | 37.60494, -115.3442 |
| Mount Irish Site IV | Crystal Springs | 37.60619, -115.37323 |
| Mount Irish Site V | Crystal Springs | 37.60662, -115.37823 |
| Mount Irish Site VI | Crystal Springs | 37.60698, -115.37895 |
| Mount Irish Site VII | Crystal Springs | 37.59897, -115.36627 |
| Mount Irish Site VIII | Crystal Springs | 37.59989, -115.36647 |
| Mount Irish Site IX | Crystal Springs | 37.59969, -115.36703 |
| Mount Irish Site X | Crystal Springs | 37.60081, -115.3678 |
| Mount Irish Site XI | Crystal Springs | 37.60081, -115.3678 |
| Mouse Tank Petroglyphs | Mesquite | 36.44109, -114.51593 |
| Petroglyph Butte | Eureka | 38.67913, -116.18894 |
| Petroglyph Canyon | Mesquite | 36.44109, -114.51593 |
| Petroglyph Canyon P1 | Las Vega | 35.89956, -115.12243 |
| Petroglyph Canyon P2 | Las Vega | 35.89767, -115.12303 |
| Petroglyph Canyon P3 | Las Vega | 35.89748, -115.12389 |
| Petroglyph Canyon P4 | Las Vega | 35.89719, -115.12403 |
| Petroglyph Wall | Las Vega | 36.161, -115.50075 |
| Petroglyphs & Pictographs Rock Drawings | Las Vega | 36.16028, -115.49739 |
| Picnic Area Petroglyphs | Mesquite | 36.44123, -114.51716 |
| Poop Panel | Mesquite | 36.52189, -114.16375 |
| Stuart Ranch P1 | Glendale | 36.83805, -114.65698 |
| Stuart Ranch P2 | Glendale | 36.83813, -114.65713 |
| Stuart Ranch P3 | Glendale | 36.8384, -114.65713 |
| Stuart Ranch P4 | Glendale | 36.83885, -114.65756 |
| Stuart Ranch P5 | Glendale | 36.83886, -114.65763 |
| Stuart Ranch P6 | Glendale | 36.83995, -114.6585 |
| War Shield Canyon P1 | Glendale | 36.74941, -114.80815 |
| War Shield Canyon P1II | Glendale | 36.74662, -114.80816 |
| War Shield Canyon P1II | Glendale | 36.7458, -114.81108 |
| White River Site I | Hiko | 37.82109, -115.04109 |
| White River Site II | Hiko | 37.82883, -115.04248 |
| White River Site III | Hiko | 37.834, -115.04025 |
| White River Site IV | Hiko | 37.81892, -115.04924 |
| White River Site V | Hiko | 37.81765, -115.0497 |
| White River Sites VI | Hiko | 37.86213, -115.01966 |
| Whitney Pocket P1 | Mesquite | 36.524, -114.13855 |
| Whitney Pocket P2 | Mesquite | 36.52493, -114.13308 |
| Winnemucca Lake Petroglyphs | Pyramid Lake | 40.11661, -119.3718 |
Nevada Ruins & Rock Art Sites
Subscribe to:
Comments (Atom)