| Site | Nearby | GPS |
| Boulder Petroglyphs | Naturita | 38.26342, -108.71404 |
| Camel Ridge | Rangely | 40.06814, -108.77154 |
| Carrot Men Site | Rangely | 39.94664, -108.89102 |
| Cliff Palace | Cortez | 37.1669, -108.47321 |
| Cow Canyon | Rangely | 39.88847, -108.72875 |
| Crooks Brand Site | Rangely | 39.96824, -108.87357 |
| DeBeque Canyon Petroglyphs | DeBeque | 39.27176, -108.24749 |
| DeBeque Cutoff Petroglyphs | DeBeque | 39.19062, -108.1406 |
| Dolores River Petroglyphs | Bedrock | 38.28052, -108.92376 |
| Dominguez Canyon Petroglyphs I | Grand Junction | 38.81765, -108.39056 |
| Dominguez Canyon Petroglyphs II | Grand Junction | 38.81642, -108.41468 |
| Eagle Rock Shelter | Delta | 38.77493, -107.88851 |
| East Creek Petroglyphs I | Grand Junction | 38.97397, -108.46401 |
| East Creek Petroglyphs II | Grand Junction | 38.96917, -108.46892 |
| East Fourmile Draw Petroglyphs | Rangely | 39.94576, -108.75907 |
| East Fourmile Solar Calendar Pictographs | Rangely | 39.94681, -108.75385 |
| Echo Park Petroglyphs | Dinosaur | 40.51961, -108.99566 |
| Escalante Petroglyphs I | Grand Junction | 38.76141, -108.25856 |
| Escalante Petroglyphs II | Grand Junction | 38.71004, -108.25854 |
| Escalante Ruins | Cortez | 37.47605, -108.54687 |
| Falls Creek Archaeological Site | Durango | 37.34226, -107.86725 |
| Fremont Ridge Site | Rangely | 39.96233, -108.83791 |
| Great Kiva | Piedra | 37.18998, -107.31066 |
| Gunnison River Petroglyph | Grand Junction | 38.98586, -108.49875 |
| Gypsum Gap Rock Shelter | Dove Creek | 38.01751, -108.71165 |
| Harvey Gap Rock Shelter | Silt | 39.59646, -107.66412 |
| Highway 141 MM 88 Petroglyphs | Gateway | 38.44921, -108.85434 |
| Highway 141 MM 99 Petroglyphs | Gateway | 38.53609, -108.89878 |
| Hoodoo Site | Rangely | 39.96892, -108.7749 |
| Hovenweep Cutthroat Castle | Cortez | 37.44624, -108.97347 |
| Hovenweep Goodman Point | Cortez | 37.41282, -108.72542 |
| Hovenweep Holly Group | Cortez | 37.40019, -109.03769 |
| Hovenweep Horseshoe/Hackleberry Ruins | Cortez | 37.40929, -109.03356 |
| Hunting Magic Panel | Naturita | 38.20949, -108.65418 |
| Ismay Rock Shelter/Petroglyphs | Cortez | 37.33085, -109.03859 |
| Kokopelli Site | Rangely | 39.87421, -108.73255 |
| Lookout Point | Rangely | 40.03159, -108.77302 |
| Lowry Pueblo | Cortez | 37.58463, -108.92011 |
| Mantle's Cave | Maybel | 40.46676, -108.90189 |
| McDonald Creek Canyon P1 | Grand Junction | 39.1575, -109.03181 |
| McDonald Creek Canyon P2 | Grand Junction | 39.14137, -109.02359 |
| McLean Basin Twin Towers | Cortez | 37.47769, -109.01552 |
| Mellen Hill Site Cave I | Rangely | 40.15867, -108.98177 |
| Mellen Hill Site Cave II | Rangely | 40.1597, -108.98334 |
| Mesa Verde Badge House Community | Cortez | 37.18954, -108.53422 |
| Mesa Verde Balcony House | Cortez | 37.16156, -108.46466 |
| Mesa Verde Cedar Tree Tower | Cortez | 37.19844, -108.48219 |
| Mesa Verde Cliff Palace | Cortez | 37.1669, -108.47321 |
| Mesa Verde Coyote Village | Cortez | 37.2369, -108.50582 |
| Mesa Verde Far View House | Cortez | 37.2379, -108.5036 |
| Mesa Verde Far View Reservoir | Cortez | 37.24058, -108.50476 |
| Mesa Verde Far View Tower | Cortez | 37.23903, -108.50419 |
| Mesa Verde Farming Terrace | Cortez | 37.19705, -108.48355 |
| Mesa Verde Hemenway House | Cortez | 37.15657, -108.46174 |
| Mesa Verde House of Many Windows | Cortez | 37.15951, -108.47043 |
| Mesa Verde Kodak House | Cortez | 37.17756, -108.53 |
| Mesa Verde Long House | Cortez | 37.18684, -108.5358 |
| Mesa Verde Mesa Top Sites | Cortez | 37.16339, -108.48382 |
| Mesa Verde Nordenskiold #16 | Cortez | 37.18831, -108.53931 |
| Mesa Verde Oak Tree House | Cortez | 37.1633, -108.47687 |
| Mesa Verde Petroglyph Point | Cortez | 37.17263, -108.49271 |
| Mesa Verde Pipe Shrine House | Cortez | 37.23743, -108.50339 |
| Mesa Verde Pithouse | Cortez | 37.1688, -108.48939 |
| Mesa Verde Pithouse & Pueblo | Cortez | 37.16559, -108.48761 |
| Mesa Verde Spruce Tree House | Cortez | 37.18387, -108.48691 |
| Mesa Verde Square Tower House | Cortez | 37.16572, -108.49159 |
| Mesa Verde Step House | Cortez | 37.19767, -108.53617 |
| Mesa Verde Sun Temple | Cortez | 37.1647, -108.47542 |
| Mesa Verde Sun Point Pueblo | Cortez | 37.16167, -108.47853 |
| Monument Canyon Petroglyphs | Grand Junction | 39.10032, -108.70091 |
| Mount Garfield | Grand Junction | 39.12727, -108.39604 |
| No Thoroughfare Canyon Petroglyphs | Grand Junction | 39.02941, -108.6273 |
| Painted Hand Pueblo | Cortez | 37.4544, -108.96951 |
| Palisade Rim Lower Loop Petroglyphs | Palisade | 39.11226, -108.31234 |
| Paradox Valley Petroglyphs | Naturita | 38.25623, -108.7263 |
| Picketwire Canyon Ruin | La Junta | 37.61796, -103.59655 |
| Pool Creek Petroglyphs | Dinosaur | 40.51193, -108.98847 |
| Pueblo Trail | Piedra | 37.19167, -107.3067 |
| Reservoir Site | Rangely | 40.14709, -108.70641 |
| Roc Creek Petroglyphs | Gateway | 38.45599, -108.86852 |
| Rough Canyon Petroglyphs | Grand Junction | 38.98547, -108.62034 |
| Sand Canyon Pueblo | Cortez | 37.39991, -108.77515 |
| Sand Canyon Trail | ||
| Sand Canyon 1 | Cortez | 37.34546, -108.81462 |
| Sand Canyon 2 | Cortez | 37.34961, -108.81121 |
| Sand Canyon 3 | Cortez | 37.34902, -108.81065 |
| Sand Canyon 4 | Cortez | 37.35273, -108.80928 |
| Sand Canyon 5 | Cortez | 37.35253, -108.80804 |
| Sand Canyon 6 | Cortez | 37.3553, -108.80611 |
| Sand Canyon 7 | Cortez | 37.36178, -108.79977 |
| Sand Canyon 8 | Cortez | 37.3672, -108.79558 |
| Sand Canyon 9 | Cortez | 37.36906, -108.79702 |
| Sand Canyon 10 | Cortez | 37.36919, -108.79579 |
| Sand Canyon 11 | Cortez | 37.37176, -108.79456 |
| Sand Canyon 12 | Cortez | 37.37221, -108.79581 |
| Sand Canyon 13 | Cortez | 37.37344, -108.79272 |
| Sand Canyon 14 | Cortez | 37.35666, -108.80086 |
| Shaman Panel | Naturita | 38.26216, -108.70768 |
| Sieber Canyon Petroglyphs | Grand Junction | 39.04502, -108.92609 |
| Shield Site | Rangely | 40.00962, -108.81633 |
| State Bridge | Rangely | 39.92466, -108.7437 |
| Tool Point Petroglyphs | Naturita | 38.25377, -108.70107 |
| Ute Horse Site | Rangely | 40.18253, -108.72257 |
| Waving Hands | Rangely | 39.84033, -108.73907 |
| White Birds | Rangely | 39.88183, -108.73216 |
| White Rocks Rock Art | Grand Junction | 39.08823, -108.68775 |
| Yellow Jacket Pueblo | Cortez | 37.51554, -108.70611 |
| Yucca House | Cortez | 37.25146, -108.68578 |
Colorado Ruins & Rock Art Sites
Subscribe to:
Comments (Atom)