| Site | Nearby | GPS |
| 44 Panel | Aztec | 36.5533, -107.60084 |
| Abó Ruins | Mountainair | 34.45019, -106.37463 |
| Alcove House | Los Alamos | 35.78907, -106.28526 |
| Atlatl Rock | Mesquite | 36.42358, -114.55073 |
| Atsinna Pueblo | Gallop | 35.0381, -108.3537 |
| Aztec Ruin | Aztec | 36.83409, -108.0003 |
| Badger Springs Petroglyphs | Zuni | unvisited |
| Big Warrior Panel | Aztec | 36.54733, -107.62194 |
| Blackwater Draw Clovis Site | Clovis | 34.27649, -103.32221 |
| Bosque Redondo Memorial/Fort Sumner | Fort Sumner | 34.40227, -104.19604 |
| Casa Chiquita | Bloomfield | 36.06913, -107.97658 |
| Casa Rinconada | Bloomfield | 36.05417, -107.95929 |
| Chetrol Ketl | Bloomfield | 36.06051, -107.95383 |
| Cliff Base | Albequerque | 35.16214, -106.71809 |
| Coronado Historic Site | Bernalillo | 35.32999, -106.5568 |
| Crow Canyon Pueblito | Aztec | 36.54589, -107.61327 |
| Folsom Archaeology Site | Folsom | 36.88127, -104.06788 |
| Fort Atarque Ruins | Zuni | 34.74839, -108.84181 |
| Gallo Cliff Dwelling | Bloomfield | 36.03752, -107.89074 |
| Gallo Cliff Dwelling Petroglyphs | Bloomfield | 36.03752, -107.88882 |
| Gila Cliff Dwellings | Silver City | 33.22702, -108.26935 |
| Gisewatowa Pueblo | Jemez Springs | 35.77849, -106.68658 |
| Gran Quivira Ruins | Mountainair | 34.25966, -106.09289 |
| Great Kiva | Bloomfield | 36.0548, -107.96026 |
| Guadalupe Ruins | Guadalupe | 35.51818, -107.12676 |
| Hawiku Pueblo | Zuni | 34.93267, -108.98486 |
| Hooded Fireplace Pueblito | Aztec | 36.46814, -107.52776 |
| Hungo Pavi | Bloomfield | 36.05025, -107.9297 |
| Inscription Loop | Gallop | 35.03882, -108.35203 |
| Jemez Spring | Jemez | 35.76863, -106.69225 |
| Kin Klesto | Bloomfield | 36.06514, -107.96998 |
| Kin Ya'a | Crownpoint | 35.67611, -108.11359 |
| Kinteel | Cuba | 35.97679, -107.67355 |
| La Cieneguella Petroglyphs | Sant Fe | 35.6055, -106.12391 |
| Largo School Pueblito | Aztec | 36.47741, -107.53009 |
| Long House | White Rock | 35.78429, -106.27671 |
| Los Pinitos Ruins | Zuni | 34.84548, -108.62144 |
| Macaw | Albequerque | 35.16234, -106.71818 |
| Main Panel | Aztec | 36.54719, -107.62903 |
| Mesa Point | Albequerque | 35.16067, -106.7167 |
| Mogollon Era Cliff Dwelling | Reserve | 33.6017, -109.00473 |
| Nogales Canyon Cliff Dwellings | Regina | 36.40298, -106.87284 |
| Ojo Pueblo Ruins | Zuni | 34.89408, -108.53378 |
| Pecos National Historic Park | Sant Fe | 35.54965, -105.68596 |
| Pemasco Blanco Solar Flare Panel | Bloomfield | 36.08317, -108.00001 |
| Penasco Blanco Petroglyphs | Bloomfield | 36.07258, -107.98331 |
| Penasco Blanco Ruins | Bloomfield | 36.08162, -108.003 |
| Pescado Spring Ruin | Pescado | 35.1064, -108.5832 |
| Philmont Scout Ranch Petroglyphs | Cimmaron | 36.62374, -104.99529 |
| Pueblo Alto Loop | Bloomfield | 36.06977, -107.95731 |
| Pueblo Bonito | Bloomfield | 36.06073, -107.96151 |
| Pueblo del Arroyo | Bloomfield | 36.06116, -107.96568 |
| Puye Cliff Dwellings | Santa Clara Pueblo | 35.97261, -106.22915 |
| Quarai Ruins | Punta de Agua | 34.59608, -106.29569 |
| Ramah Cliff Dwellings | Ramah | 35.1248, -108.47508 |
| Rinconnada Trail | Albequerque | 35.12559, -106.74257 |
| Rio Bonito Petroglyphs | Ruidoso | 33.47083, -105.57373 |
| Salmon Ruin | Bloomfield | 36.7016, -108.02672 |
| Salmon Ruin Heritage Park | Bloomfield | 36.70329, -108.0272 |
| Simon Canyon Pueblito | Aztec | 36.83403, -107.66367 |
| Split Rock Pueblito | Aztec | 36.46062, -107.50306 |
| Three Rivers Petroglyphs | Alamagordo | 33.34478, -106.00884 |
| Three Rivers Village | Alamagordo | 33.3433, -106.00585 |
| Togeye Canyon Pueblo Ruin II | Ramah | 35.11397, -108.43793 |
| Togeye Canyon Pueblo Ruins I | Ramah | 35.11513, -108.43723 |
| Trail to the Past Cliff Dwelling | Silver City | 33.23149, -108.25848 |
| Trail to the Past Petroglyphs | Silver City | 33.23027, -108.25698 |
| Tsankawi Village | White Rock | 35.86063, -106.21585 |
| Tsin Kletsin | Bloomfield | 36.03637, -107.9579 |
| Tyuonyi Overlook Ruin 1 | Los Animos | 35.78987, -106.28026 |
| Tyuonyi Overlook Ruin 2 | Los Animos | 35.78612, -106.27753 |
| Tyuonyi Pueblo | Los Animos | 35.78237, -106.27418 |
| Una Vida Petroglyphs | Bloomfield | 36.03441, -107.91171 |
| Una Vida Ruins | Bloomfield | 36.03361, -107.91189 |
| Wetherill Cemetary Petroglyphs | Bloomfield | 36.06347, -107.96434 |
| Wijiji Ruins | Bloomfield | 36.02664, -107.86672 |
| Zumi Topo Map Hilltop Ruins | Zuni | 34.94914, -108.53863 |
| Zuni Topo Map I (3 ruins) | Zuni | 35.10503, -108.59262 |
| Zuni Topo Map Ruin II | Zuni | 35.08288, -108.58673 |
| Zuni Topo Map Ruin III | Zuni | 35.08347, -108.57408 |
| Zuni Topo Map Ruin IV | Zuni | 35.08337, -108.57244 |
| Zuni Topo Map Ruin IX | Zuni | 34.91791, -108.59487 |
| Zuni Topo Map Ruin V | Zuni | 35.06441, -108.57518 |
| Zuni Topo Map Ruin VI | Zuni | 35.07136, -108.59602 |
| Zuni Topo Map Ruin VII | Zuni | 35.06298, -108.60991 |
| Zuni Topo Map Ruin VIII | Zuni | 35.00198, -108.59358 |
| Zuni Topo Map Ruin VIII | Zuni | 34.98924, -108.57438 |
| Zuni Topo Map Ruin X (3 ruins) | Zuni | 34.9029, -108.6035 |
| Zuni Topo Map Ruin XI | Zuni | 34.9002, -108.60859 |
| Zuni Topo Map Ruin XII | Zuni | 34.91226, -108.5516 |
| Zuni Topo Map Ruin XIII | Zuni | 34.91608, -108.58196 |
| Zuni Topo Map Ruin XIV | Zuni | 34.94492, -108.55448 |
New Mexico Ruins & Rock Art Sites
Subscribe to:
Comments (Atom)