| Site | Town | GPS |
| 13 Moons | Bishop | 37.41553, -118.46639 |
| Astro Arts Cabin | Bishop | 36.26683, -117.76694 |
| Ayers Rock | Bishop | 36.108, -117.8384 |
| Barker Dam P1 | Joshua Tree NP | 34.02625, -116.14689 |
| Barker Dam P2 | Joshua Tree NP | 34.02496, -116.14188 |
| Barker Dam P3 | Joshua Tree NP | 34.02618, -116.14143 |
| Big Painted Cave | Lava Beds NM | 41.7317, -121.52293 |
| Big Petroglyph Canyon | China Lake | 36.04155, -117.66583 |
| Birch Creek P1 | Big Pine | 37.06745, -118.26280 |
| Birch Creek P2 | Big Pine | 37.06752, -118.26288 |
| Birch Creek P3 | Big Pine | 37.06762, -118.26289 |
| Birch Creek P4 | Big Pine | 37.06768, -118.26280 |
| Birch Creek P5 | Big Pine | 37.06776, -118.26279 |
| Birch Creek P6 | Big Pine | 37.06775, -118.26269 |
| Black Canyon Petroglyphs | Barstow | 35.12243, -117.25541 |
| Black Point Geoglyphs | Blythe | 33.75305, -114.51861 |
| Blackrock Well P1 | Panamint Springs | 36.52237, -117.63127 |
| Blackrock Well P2 | Panamint Springs | 36.52203, -117.63189 |
| Blackrock Well P3 | Panamint Springs | 36.52135, -117.63319 |
| Blair Valley Petroglyphs | Anza-Borrego SP | 33.01741, -116.34977 |
| Blair Valley Pictographs | Anza-Borrego SP | 33.01249, -116.34088 |
| Bloody Hands | Bishop | 37.40683, -118.5435 |
| Blue Sun Cave | Anza-Borrego SP | 32.75426, -116.17252~ |
| Blythe Intaglios | Blythe | 33.80039, -114.53809 |
| Blythe Intaglios 2 | Blythe | 33.80033, -114.53188 |
| Blythe Intaglios 3 | Blythe | 33.79505, -114.53672 |
| Blythe Ruins or Geoglyphs | Blythe | 33.67429, -114.70228 |
| Boundary Boulder | Bishop | 37.46216, -118.5935 |
| Brunette Lady Pictograph | Joshua Tree NP | 34.02411, -116.15528 |
| Burham Canyon Pictographs | Willow Springs | 34.96705, -118.41687 |
| Buttermilk Boulder | Bishop | 37.32897, -118.57833 |
| Buzzard Rock Petroglyphs | Barstow | 34.90692, -117.02226 |
| Casa Diablo Caves | Bishop | 37.43056, -118.41886 |
| Casa Diablo Circles | Bishop | 37.43888, -118.4171 |
| Centennial Springs | Darwin | 36.2423, -117.76794 |
| Centennial Springs Sheep Boulders | Darwin | 36.24199, -117.76600 |
| Centennial Springs East Bluff | Darwin | 36.23213, -117.76736 |
| Centennial Springs West Bluff | Darwin | 36.23255, -117.76777 |
| Central Unit - VTL | Bishop | 37.42616, -118.44783 |
| Chalfant | Bishop | 37.58059, -118.39651 |
| Chalfant II | Bishop | 37.57942, -118.39721 |
| Charles Butte | Bishop | 37.018, -118.22477 |
| Chidago Canyon | Bishop | 37.57146, -118.41758 |
| Chimney Meadow Pictographs | Pearsonville | 35.84913, -118.01345 |
| Chitactac-Adams Heritage County Park | Gilroy | 37.03044, -121.6569 |
| Chumash Painted Cave | Santa Barbara | 34.50418, -119.78761 |
| Circle Cross | Bishop | 37.415, -118.44433 |
| Corn Springs P1 | Chuckwalla NM | 33.62653, -115.32395 |
| Corn Springs P2 | Chuckwalla NM | 33.62739, -115.29841 |
| Cow Cove Petroglyphs | Mojave National Preserve | 35.34699, -115.73144~ |
| Coyote Hole Petroglyphs | Joshua Tree | 34.11731, -116.30861 |
| Dead Mtns. Petroglyphs | Arrowhead Junction | 35.06969, -114.74080 |
| Donner Pass Petroglyphs | Truckee | 39.31723, -120.32073 |
| Duncan Landing Rockshelter | Ocean View | 38.39430, -123.09463 |
| El Tosco Geoglyph | Blythe | 33.66837, -114.70646 |
| End of Shotgun Junction Road | Bishop | 37.41881, -118.43606 |
| Fish Slough | Bishop | 37.51326, -118.41449 |
| Fish Slough Caves | Bishop | 37.52714, -118.40517 |
| Fish Spring N Group | Bishop | 37.074, -118.254 |
| Fish Spring SE Group | Bishop | 37.07206, -118.25483 |
| Fish Spring SW Group | Bishop | 37.07138, -118.25627 |
| Fish Spring W Group | Bishop | 37.07182, -118.25666 |
| Fort Piute Ruins | Mojave City | 35.11477, -114.9853 |
| Fossil Creek Northeast Boulder | Coso Junction | 35.96983, -117.90633 |
| Fossil Falls | Coso Junction | 35.97, -117.90888 |
| Funeral Mtn. Petroglyphs | Death Valley NP | 36.11272, -116.59361~ |
| Goler Gulch P1 | Mojave | 35.44866, -117.76250 |
| Goler Gulch P2 | Mojave | 35.45933, -117.76866 |
| Halloran Spring Petroglyphs | Baker | 35.38284, -115.89282~ |
| Happy Boulders Trail | Bishop | 37.41566, -118.4485 |
| Hayfield Petroglyphs | Hayfield | 33.70673, -115.60688 |
| Hayfield Spring | Hayfield | 33.72859, -115.59809 |
| Hemet Maze Stone | Hemet | 33.78139, -117.05647 |
| High Route Checkered Boulder | Bishop | 37.41866, -118.46633 |
| Hole in the Wall Rock Art | Mojave National Preserve | 35.03841, -115.39365 |
| Hospital Rock Pictographs | Sequoia NP | 36.52123, -118.77128 |
| Horse and Rider Pictograph | Piedra Grande | 32.73429, -116.15601~ |
| Indian Grinding Rock State Historic Park | Pine Grove | 38.4251, -120.64086 |
| Indian Well Petroglyphs | Mojave National Preserve | 35.14606, -115.15789 |
| Indian Wells Mortar Rock | Indian Wells | 35.72111, -117.96798 |
| Indian Wells Pictographs 1 | Indian Wells | 35.72535, -117.98778 |
| Indian Wells Pictographs 2 | Indian Wells | 35.72298, -117.96593 |
| Inscription Canyon | Hinkley | 35.19868, -117.19316 |
| Iny-390 P1 | Big Pine | 37.09288, -118.26804 |
| Iny-390 P2 | Big Pine | 37.09299, -118.26795 |
| Iny-390 P3 | Big Pine | 37.09310, -118.26810 |
| Iny-390 P4 | Big Pine | 37.09313, -118.26810 |
| Iny-390 P5 | Big Pine | 37.09321, -118.26807 |
| Iny-390 P6 | Big Pine | 37.09330, -118.26804 |
| Iny-393 P1 | Big Pine | 37.07396, -118.28557 |
| Iny-393 P2 | Big Pine | 37.07398, -118.28567 |
| Iny-393 P3 | Big Pine | 37.07364, -118.28569 |
| Iny-395 | Big Pine | 37.0815, -118.29683 |
| Iny-396 P1 | Big Pine | 37.08052, -118.29645 |
| Iny-396 P2 | Big Pine | 37.08039, -118.29634 |
| Iny-396 P3 | Big Pine | 37.08031, -118.29631 |
| Iny-396 P4 | Big Pine | 37.08022, -118.29628 |
| Jawbone Canyon Pictographs | Mojave | 35.31360, -118.08444 |
| Kelso Creek Boulder | Weldon | 35.62262, -118.24255 |
| Ker-1 | Weldon | 35.67349, -118.34366 |
| Ker-15r | Weldon | 35.67339, -118.35702 |
| Kirkwood Spring | Mono City |
38.13896, -118.97514 |
| Klare Spring | Death Valley NP | 36.84133, -117.09118 |
| Kokopelli Geoglyph | Blythe | 33.62898, -114.75367 |
| Kyburz Petroglyph Site | Truckee | 39.50594, -120.24235 |
| Lake Basin Petroglyphs | Sierra City | 39.67833, -120.64735~ |
| Lamont Meadow Pictographs | Pearsonville | 35.81604, -118.04997 |
| Little Lake Petroglyphs | Inyokern | 35.96279, -117.91044 |
| Little Petroglyph Canyon | China Lake | 35.99469, -117.61087 |
| Marble Bath | Death Valley NP | 36.98438, -117.60702 |
| Marble Canyon P1 | Death Valley NP | 36.64365, -117.28725 |
| Marble Canyon P2 | Death Valley NP | 36.60853, -117.35300 |
| McCoy Spring Petroglyphs | Blythe | 33.73308, -114.90719 |
| Mesquite Spring Petroglyphs | Death Valley NP | 36.96410, -117.36807~ |
| Mill Creek Boulders | Bishop | 37.40466, -118.53183 |
| MNO-421 | Bishop | 37.49, -118.47033 |
| MNO-66 | Bishop | 37.56791, -118.39356 |
| Mockingbird Canyon Rock Art | Riverside | 33.85370, -117.37024 |
| Mule Canyon Geoglyphs | Blythe | 33.55055, -114.79027 |
| Murphy's Well Petroglyphs | Barstow | 35.12708, -117.10224 |
| North Cave | Bishop | 37.4319, -118.41843 |
| North Unit - VTL | Bishop | 37.42633, -118.44766 |
| Painted Rock | Corrizo Plain NM | 35.14612, -119.86171 |
| Painted Rock | Old Woman Mountain | 34.51853, -115.11546 |
| Palakuè | Lake Isabella | 35.61085, -118.49126 |
| Petroglyph Falls | Truckee | 39.23579, -120.43402 |
| Petroglyph Point | Lava Beds NM | 41.84528, -121.39053 |
| Petroglyph Park | Ridgecrest | 35.62631, -117.66894 |
| Petroglyph Point | Tulelake | 41.84513, -121.39128 |
| Pilot Knob Horse | Pilot Knob | 32.72213, -114.74083 |
| Pinal Creek | Monterey | 36.07765, -121.39714 |
| Pipes Canyon Petroglyphs | Pioneertown | 34.17128, -116.55524 |
| Piute Spring P1 | Mojave Preserve | 35.10998, -114.99272 |
| Piute Spring P2 | Mojave Preserve | 35.10958, -114.99313 |
| Piute Spring P3 | Mojave Preserve | 35.10920, -114.99340 |
| Pluto's Cave | Carrick | 41.56804, -122.28267 |
| Red Canyon P1 | Bishop | 37.65088, -118.43520 |
| Red Canyon P2 | Bishop | 37.65098, -118.43552 |
| Red Canyon P3 | Bishop | 37.65105, -118.43584 |
| Red Canyon P4 | Bishop | 37.65025, -118.43647 |
| Red Canyon P5 | Bishop | 37.65018, -118.43516 |
| Red Canyon P6 | Bishop | 37.64971, -118.43546 |
| Red Canyon P7 | Bishop | 37.64966, -118.43481 |
| Red Canyon P8 | Bishop | 37.64924, -118.43496 |
| Red Lady Pictograph | Joshua Tree NP | 34.02672, -116.14106 |
| Red Rock Canyon Rockshelter | Red Rock Canyon SP | 35.38167, -117.99274 |
| Reflection Pond | Windwolves Preserve | 34.94660, -119.16614 |
| Ring Mountain Petroglyphs | Corte Madera | 37.91159, -122.49616 |
| River View | Bishop | 37.42072, -118.42723 |
| Rock Spring | Mojave Preserve | 35.15249, -115.33165 |
| Rocky Hill Pictographs | Exeter | 36.28122, -119.08033 |
| Rodman Mountains Petroglyphs I | Barstow | 34.67583, -116.60859 |
| Rodman Mountains Petroglyphs II | Barstow | 34.67527, -116.60592 |
| Rodman Mountains Petroglyphs III | Barstow | 34.6711, -116.59439 |
| Rosetta Stone | Bishop | 37.4405, -118.56866 |
| Sad Boulders East | Bishop | 37.41845, -118.43385 |
| Sad Boulders West | Bishop | 37.41837, -118.43449 |
| Saddlerock Ranch Pictographs | Malibu Highlands | 34.09487, -118.83034 |
| Sand Gulch Ruins | Mojave | 35.44395, -117.75595 |
| Santa Lucia Creek | Monterey | 36.08528, -121.41989 |
| Serpent Site P1 | Bishop | 37.62827, -118.43260 |
| Serpent Site P2 | Bishop | 37.62814, -118.43259 |
| Serpent Site P3 | Bishop | 37.62807, -118.43268 |
| Sheep Spring | Inykern | 35.50227, -117.80473 |
| Shotgun Junction P1 | Bishop | 37.43214, -118.43337 |
| Shotgun Junction P2 | Bishop | 37.43240, -118.43314 |
| Shotgun Junction P3 | Bishop | 37.43238, -118.43325 |
| Shotgun Junction P4 | Bishop | 37.43247, -118.43318 |
| Sky Rock | Bishop | 37.41513, -118.46843 |
| Slippery Rock | Lake Isabella | 35.63833, -118.48333 |
| Solstice Cave | Anza-Borrego SP | 32.83962, -116.29019 |
| South Boulder | Bishop | 37.42521, -118.42168 |
| South Cave | Bishop | 37.43056, -118.41886 |
| South Unit - VTL | Bishop | 37.42499, -118.44816 |
| Spiral Shelters | Bishop | 37.40999, -118.48233 |
| Sprouting Potato | Bishop | 37.64766, -118.44116 |
| Squaw Spring | Red Mountain | 35.36585, -117.56534 |
| Stahl Rock Shelter | Bishop | 35.96236, -117.91166 |
| Steam Well P1 | Red Mountain | 35.38863, -117.54161 |
| Steam Well P2 | Red Mountain | 35.38987, -117.54107 |
| Summit Creek Boulder | Bishop | 36.20716, -118.01716 |
| Swallow Rock | Fresno County | 36.03166, -120.47734 |
| Swansea P1 | Lone Pine | 36.53020, -117.91086 |
| Swansea P2 | Lone Pine | 36.53026, -117.91089 |
| Swansea P3 | Lone Pine | 36.53021, -117.91094 |
| Swansea P4 | Lone Pine | 36.53024, -117.91095 |
| Swansea P5 | Lone Pine | 36.53030, -117.91103 |
| Symbol Bridge | Lava Beds NM | 41.73349, -121.52638 |
| Terese Petroglyphs | Ridgecrest | 35.49499, -117.76666 |
| Terese Sheep Boulder | Ridgecrest | 35.49400, -117.76666 |
| Three Brothers Petroglyphs | Lone Pine | 36.60603, -118.11781 |
| Three Brothers Pictographs | Lone Pine | 36.60641, -118.11745 |
| Three Fingers Pictographs | Anza-Borrego SP | 32.75711, -116.21389 |
| Tomo-Kahni Pictographs | Mojave | 35.14800, -118.33500 |
| Travertine Rock | Oasis | 33.42335, -116.05917 |
| Turkey Farm P1 | Mojave Preserve | 35.11218, -114.97159 |
| Turkey Farm P2 | Mojave Preserve | 35.11245, -114.97084 |
| Tuttle Creek | Bishop | 36.58416, -118.0735 |
| Vasco Caves Regional Preserve | Byron | 37.80511, -121.68691 |
| Volcanic Tableland Central | Bishop | 37.42616, -118.44783 |
| Volcanic Tableland North | Bishop | 37.42633, -118.44766 |
| Volcanic Tableland South | Bishop | 37.42499, -118.44816 |
| Vontrigger Spring | Mojave Preserve | 35.05555, -115.14776 |
| Wagon Cave | Monterey | 36.08376, -121.40225 |
| Walker Creek Boulder | Bishop | 36.24867, -118.04184 |
| West Well Petroglyphs | Needles | 34.44555, -114.47602 |
| Willis Well Petroglyphs | Barstow | 34.69888, -116.77669 |
| Willow Wash P1 | Mojave Preserve | 35.20500, -115.87167 |
| Willow Wash P2 | Mojave Preserve | 35.20500, -115.87111 |
| Willow Wash Pictographs | Mojave Preserve | 35.20055, -115.87273 |
| Wind Wolves Preserve | Bakersfield | 34.99432, -119.18531 |
| Wyman Creek | Bishop | 37.41037, -117.99677 |
| Yellow Jacket Site P1 | Bishop | 37.64867, -118.45648 |
| Yellow Jacket Site P2 | Bishop | 37.64827, -118.45611 |
| Yellow Jacket Site P3 | Bishop | 37.64876, -118.45552 |
| Yellow Jacket Site P4 | Bishop | 37.64853, -118.45530 |
| Yellow Jacket Site P5 | Bishop | 37.64811, -118.45526 |
| Yellow Jacket Site P6 | Bishop | 37.64804, -118.45526 |
| Yellow Jacket Site P7 | Bishop | 37.64877, -118.45557 |
| Yuha Geoglyphs | Calmexico | 32.71527, -115.90277 |
California Ruins & Rock Art Sites
Subscribe to:
Comments (Atom)