| Site | Town | GPS |
| 13 Moons | Bishop | 37.41553, -118.46639 |
| Astro Arts Cabin | Bishop | 36.26683, -117.76694 |
| Ayers Rock | Bishop | 36.108, -117.8384 |
| Big Painted Cave | Tulelake | 41.7317, -121.52293 |
| Birch Creek | Bishop | 37.06776, -118.2627 |
| Black Point Geoglyphs | Blythe | 33.75305, -114.51861 |
| Bloody Hands | Bishop | 37.40683, -118.5435 |
| Blythe Intaglios | Blythe | 33.80039, -114.53809 |
| Blythe Intaglios 2 | Blythe | 33.80033, -114.53188 |
| Blythe Intaglios 3 | Blythe | 33.79505, -114.53672 |
| Blythe Ruins or Geoglyphs | Blythe | 33.67429, -114.70228 |
| Boundary Boulder | Bishop | 37.46216, -118.5935 |
| Buttermilk Boulder | Bishop | 37.32897, -118.57833 |
| Casa Diablo Caves | Bishop | 37.43056, -118.41886 |
| Casa Diablo Circles | Bishop | 37.43888, -118.4171 |
| Centennial Springs | Bishop | 36.2423, -117.76794 |
| Central Unit - VTL | Bishop | 37.42616, -118.44783 |
| Chalfant | Bishop | 37.58059, -118.39651 |
| Charles Butte | Bishop | 37.018, -118.22477 |
| Chidago Canyon | Bishop | 37.57146, -118.41758 |
| Chitactac-Adams Heritage County Park | Gilroy | 37.03044, -121.6569 |
| Chumash Painted Cave State Historic Park | Santa Barbara | 34.50418, -119.78761 |
| Circle Cross | Bishop | 37.415, -118.44433 |
| Donner Pass Petroglyphs | Truckee | 39.31723, -120.32073 |
| East Bluff | Bishop | 36.23213, -117.76736 |
| El Tosco Geoglyph | Blythe | 33.66837, -114.70646 |
| End of Shotgun Junction Road | Bishop | 37.41881, -118.43606 |
| Fish Slough | Bishop | 37.51326, -118.41449 |
| Fish Slough Caves | Bishop | 37.52714, -118.40517 |
| Fish Spring N Group | Bishop | 37.074, -118.254 |
| Fish Spring SE Group | Bishop | 37.07206, -118.25483 |
| Fish Spring SW Group | Bishop | 37.07138, -118.25627 |
| Fish Spring W Group | Bishop | 37.07182, -118.25666 |
| Fort Piute Ruins | Mojave City | 35.11477, -114.9853 |
| Fossil Falls | Bishop | 35.97, -117.90888 |
| Happy Boulders Trail | Bishop | 37.41566, -118.4485 |
| Hayfield Petroglyphs | Hayfield | 33.70673, -115.60688 |
| Hayfield Spring | Hayfield | 33.72859, -115.59809 |
| High Route Checkered Boulder | Bishop | 37.41866, -118.46633 |
| Indian Grinding Rock State Historic Park | Pine Grove | 38.4251, -120.64086 |
| Inscription Canyon | Hinkley | 35.19868, -117.19316 |
| Iny-390 | Bishop | 37.09316, -118.26816 |
| Iny-393 | Bishop | 37.07388, -118.28555 |
| Iny-394 | Bishop | 37.07363, -118.28614 |
| Iny-395 | Bishop | 37.0815, -118.29683 |
| Iny-396 | Bishop | 37.0805, -118.2965 |
| Kirkwood Spring | Bishop | 38.1425, -118.98166 |
| Kokopelli Geoglyph | Blythe | 33.62898, -114.75367 |
| Kyburz Petroglyph Site | Truckee | 39.50594, -120.24235 |
| Little Lake Petroglyphs | Inyokern | 35.96279, -117.91044 |
| Mill Creek Boulders | Bishop | 37.40466, -118.53183 |
| MNO-421 | Bishop | 37.49, -118.47033 |
| MNO-66 | Bishop | 37.56791, -118.39356 |
| Mule Canyon Geoglyphs | Blythe | 33.55055, -114.79027 |
| North Cave | Bishop | 37.4319, -118.41843 |
| North Unit - VTL | Bishop | 37.42633, -118.44766 |
| Painted Rock | Maricopa | 35.14612, -119.86171 |
| Petroglyph Falls | Truckee | 39.23579, -120.43402 |
| Petroglyph Park | Ridgecrest | 35.62631, -117.66894 |
| Petroglyph Point | Tulelake | 41.84513, -121.39128 |
| Pilot Knob Horse | Pilot Knob | 32.72213, -114.74083 |
| Red Canyon | Bishop | 37.65009, -118.43497 |
| River View | Bishop | 37.42072, -118.42723 |
| Rodman Mountains Petroglyphs I | Barstow | 34.67583, -116.60859 |
| Rodman Mountains Petroglyphs II | Barstow | 34.67527, -116.60592 |
| Rodman Mountains Petroglyphs III | Barstow | 34.6711, -116.59439 |
| Rosetta Stone | Bishop | 37.4405, -118.56866 |
| Sad Boulders East | Bishop | 37.41845, -118.43385 |
| Sad Boulders West | Bishop | 37.41837, -118.43449 |
| Sand Gulch Ruins | Barstow | 35.44395, -117.75595 |
| Serpent Site | Bishop | 37.62805, -118.43305 |
| Sheep Spring | Bishop | 35.49894, -117.80435 |
| Shotgun Junction | Bishop | 37.43266, -118.43313 |
| Sky Rock | Bishop | 37.41513, -118.46843 |
| South Boulder | Bishop | 37.42521, -118.42168 |
| South Cave | Bishop | 37.43056, -118.41886 |
| South Unit - VTL | Bishop | 37.42499, -118.44816 |
| Spiral Shelters | Bishop | 37.40999, -118.48233 |
| Sprouting Potato | Bishop | 37.64766, -118.44116 |
| Stahl Rock Shelter | Bishop | 35.96236, -117.91166 |
| Summit Creek Boulder | Bishop | 36.20716, -118.01716 |
| Swallow Rock | Fresno County | 36.03166, -120.47734 |
| Swansea | Bishop | 36.53, -117.911 |
| Three Brothers | Bishop | 36.60632, -118.11739 |
| Turkey Farm Petroglyphs | Mojave City | 35.11409, -114.97785 |
| Tuttle Creek | Bishop | 36.58416, -118.0735 |
| Vasco Caves Regional Preserve | Byron | 37.80511, -121.68691 |
| Walker Creek Boulder | Bishop | 36.24867, -118.04184 |
| West Bluff | Bishop | 36.23255, -117.76777 |
| Willis Well Petroglyphs | Barstow | 34.69888, -116.77669 |
| Wyman Creek | Bishop | 37.41849, -118.02986 |
| Yellow Jacket Site | Bishop | 37.64875, -118.45666 |
| Yuha Geoglyphs | Calmexico | 32.71527, -115.90277 |
California Ruins & Rock Art Sites
Subscribe to:
Comments (Atom)